Key attributes
| Item | Parameter |
|---|---|
| Bluetooth Chip | Zhongkong Lanxun |
| Frequency Range (Bluetooth RF) | 2.4GHz–2.8GHz |
| Communication Distance | 10 meters in unobstructed straight line |
| Communication Protocols | A2DP, AVCTP, AVDTP, AVRCP, HFP |
| Audio Coding | SBC |
| Supported Systems | Android / iOS (typo corrected from iSO) |
| Power-on Method | Mechanical Button |
| Transmit Power | +5dBm (standard unit, original dbms corrected) |
| Wearing Style | In-ear |
| Pairing Name | Bluetooth music |
| Frequency Response (Audio) | 20Hz–20000Hz |
| Sensitivity | 105dB |
| Speaker Driver | 10mm Copper Ring Speaker |
| Bluetooth Battery Capacity | 650mAh with booster board |
| Standby Time | 500 Hours |
| Talk Time | 65 Hours |
| Music Playback Time | 65 Hours |
| Headset Charging Time | 4 Hours |
| Playback Power Consumption | Battery terminal current ≤9mA at 80% volume |
| Standby Power Consumption | ≤1.5mA under mute status after successful connection |
| Shutdown Power Consumption | 1.1μA |
| Charging Current | MAX: 60mA |






300013
US$ 2.95
-
Product NameSports Neckband Wireless Bluetooth Earphones;20cm